National League · 12th (played 16, 21 pts)
Next: Woking v Birmingham City U21 · Tue 3 Nov, 19:45 · Kingfield Stadium (National League Cup)
🔮 SKOOOP prediction: Woking win 53% · Draw 21% · Birmingham City U21 win 26% (from recent goals, just for fun)
Last: Tamworth 0–1 Woking 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Woking v Birmingham City U21 National League Cup · Kingfield Stadium 🏟️ Kick-off weather: ☁️ 10°, cloudy · 11% rain |
| Sat 14 Nov 15:00 | Woking v Forest Green National League · Kingfield Stadium |
| Sat 21 Nov 15:00 | FC Halifax Town v Woking National League · The Shay |
| Tue 24 Nov 19:45 | Woking v Worthing National League · Kingfield Stadium |
| Sat 28 Nov 12:30 | Woking v Barrow National League · Kingfield Stadium |
Results
| 31 Oct | Tamworth 0–1 Woking National League | W |
| 27 Oct | Woking 1–2 Boreham Wood National League | L |
| 24 Oct | Scunthorpe 2–3 Woking National League | W |
| 17 Oct | Boreham Wood 3–2 Woking FA Cup | L |
| 13 Oct | Woking 2–2 Leicester City U21 National League Cup | D |
National League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |
⭐ Follow Woking in My News, free →
Latest Woking news
No Woking stories in the last three days.
