National League · 20th (played 15, 17 pts)
Next: Tamworth v Everton U21 · Tue 3 Nov, 19:45 · The Lamb Ground (National League Cup)
🔮 SKOOOP prediction: Tamworth win 38% · Draw 24% · Everton U21 win 38% (from recent goals, just for fun)
✨ Match Stars: Tamworth v Everton U21. With both sides' star signs shrouded in cosmic mystery, the stars simply promise a Tuesday night full of surprises in the National League Cup. Tamworth's faithful and Everton's bright young prospects should expect plenty of spirit, sparkle and stories to share afterwards. (just for fun)
Last: Tamworth 0–1 Woking 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Tamworth v Everton U21 National League Cup · The Lamb Ground 🏟️ Kick-off weather: ☁️ 8°, cloudy · 7% rain · Bring: 🧣🧤 |
| Sat 7 Nov 15:00 | Gateshead v Tamworth National League · Gateshead International Stadium 🏟️ Kick-off weather: ☁️ 11°, overcast · 10% rain |
| Sat 14 Nov 15:00 | AFC Hornchurch v Tamworth National League · Hornchurch Stadium |
| Sat 21 Nov 12:30 | Tamworth v Eastleigh National League · The Lamb Ground |
| Tue 24 Nov 19:45 | Carlisle v Tamworth National League · Brunton Park |
Results
| 31 Oct | Tamworth 0–1 Woking National League | L |
| 27 Oct | Tamworth 4–1 Scunthorpe National League | W |
| 17 Oct | Carlisle 2–1 Tamworth FA Cup | L |
| 10 Oct | Tamworth 1–2 Barrow National League | L |
| 6 Oct | Tamworth 1–0 Leeds United U21 National League Cup | W |
National League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |
⭐ Follow Tamworth in My News, free →
Latest Tamworth news
No Tamworth stories in the last three days.
