Championship · 10th (played 13, 19 pts)
Next: Preston NE v Sheffield Utd · Tue 3 Nov, 19:45 · Deepdale Stadium (Championship)
✨ Match Stars: Preston NE v Sheffield Utd (♈ Aries). Sheffield United's Aries fire has the Blades charging forward on Tuesday night, horns down and full of fearless spirit. Preston's stars are keeping their secrets this time, so Deepdale's faithful can expect a delightfully mysterious evening of Championship drama. (just for fun)
Last: Sheffield Utd 1–0 Wrexham 30 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Preston NE v Sheffield Utd Championship · Deepdale Stadium 🏟️ Kick-off weather: 🌙 7°, clear · 1% rain · Bring: 🧣🧤 |
| Sat 7 Nov 15:00 | Charlton v Sheffield Utd Championship · The Valley 🏟️ Kick-off weather: ☁️ 10°, overcast · 10% rain |
| Sat 21 Nov 12:30 | Sheffield Utd v Watford Championship · Bramall Lane |
| Tue 24 Nov 19:45 | Sheffield Utd v Southampton Championship · Bramall Lane |
| Sat 28 Nov 15:00 | QPR v Sheffield Utd Championship · Kiyan Prince Foundation Stadium |
Results
| 30 Oct | Sheffield Utd 1–0 Wrexham Championship | W |
| 24 Oct | Sheffield Utd 1–1 Derby County Championship | D |
| 17 Oct | Bristol City 0–1 Sheffield Utd Championship | W |
| 14 Oct | Portsmouth 3–2 Sheffield Utd Championship | L |
Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Swansea | 13 | 8 | 2 | 3 | +7 | 26 |
| 3 | Wolverhampton | 13 | 7 | 3 | 3 | +7 | 24 |
| 4 | West Brom | 13 | 7 | 3 | 3 | +5 | 24 |
| 5 | Southampton | 13 | 8 | 3 | 2 | +15 | 23 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | +10 | 23 |
| 7 | Stoke | 13 | 7 | 2 | 4 | +4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | +2 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | -1 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | -1 | 15 |
| 16 | Lincoln City | 13 | 4 | 3 | 6 | -9 | 15 |
| 17 | Cardiff | 13 | 3 | 5 | 5 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | -8 | 14 |
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | -8 | 9 |
| 23 | Derby County | 13 | 1 | 4 | 8 | -14 | 7 |
| 24 | Preston NE | 13 | 1 | 2 | 10 | -17 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Sheffield United in My News, free →
Latest Sheffield United news
No Sheffield United stories in the last three days.
