League One · 6th (played 13, 22 pts)
Next: Oxford United v Reading · Wed 4 Nov, 19:45 · Kassam Stadium (League One)
🔮 SKOOOP prediction: Oxford United win 42% · Draw 28% · Reading win 30% (from recent goals, just for fun)
✨ Match Stars: Oxford United v Reading. With both clubs' stars shrouded in cosmic mystery, Wednesday's League One clash promises an evening where anything can happen under the November sky. Oxford and Reading fans alike should wrap up warm, sing loudly and trust that the universe loves a proper footballing tussle. (just for fun)
Last: Plymouth 0–0 Reading 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Wed 4 Nov 19:45 | Oxford United v Reading League One · Kassam Stadium 🏟️ Kick-off weather: ☁️ 8°, cloudy · 6% rain · Bring: 🧣🧤 |
| Sat 7 Nov 20:00 | Peterborough v Reading FA Cup · Weston Homes Stadium 🏟️ Kick-off weather: ☁️ 10°, overcast · 11% rain |
| Tue 10 Nov 19:00 | Bristol Rovers v Reading EFL Trophy · Memorial Stadium |
| Sat 14 Nov 15:00 | Stockport County v Reading League One · Edgeley Park |
| Sat 21 Nov 12:30 | Reading v Bromley League One · Select Car Leasing Stadium |
Results
| 31 Oct | Plymouth 0–0 Reading League One | D |
| 24 Oct | Reading 2–1 Barnsley League One | W |
| 21 Oct | Reading 1–0 Leyton Orient League One | W |
| 17 Oct | Wigan 1–0 Reading League One | L |
| 13 Oct | Reading 0–2 Chelsea U21 EFL Trophy | L |
League One
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 13 | 8 | 4 | 1 | +16 | 28 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | +12 | 26 |
| 3 | Oxford United | 12 | 6 | 5 | 1 | +9 | 23 |
| 4 | Luton | 13 | 7 | 2 | 4 | +6 | 23 |
| 5 | Plymouth | 14 | 7 | 2 | 5 | +2 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | +12 | 22 |
| 7 | Bradford | 13 | 6 | 4 | 3 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | +8 | 20 |
| 10 | Leicester | 13 | 5 | 4 | 4 | +3 | 19 |
| 11 | Milton Keynes Dons | 13 | 4 | 6 | 3 | +2 | 18 |
| 12 | Mansfield Town | 12 | 5 | 3 | 4 | +2 | 18 |
| 13 | Wycombe | 13 | 4 | 6 | 3 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | -4 | 12 |
| 20 | Doncaster | 13 | 3 | 3 | 7 | -8 | 12 |
| 21 | Wigan | 13 | 3 | 1 | 9 | -11 | 10 |
| 22 | Peterborough | 13 | 2 | 4 | 7 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | -20 | 9 |
⭐ Follow Reading in My News, free →
Latest Reading news
No Reading stories in the last three days.
