Championship · 11th (played 13, 19 pts)
Next: Portsmouth v Swansea · Tue 3 Nov, 19:45 · Fratton Park (Championship)
🔮 SKOOOP prediction: Portsmouth win 41% · Draw 23% · Swansea win 36% (from recent goals, just for fun)
✨ Match Stars: Portsmouth (♈ Aries) v Swansea. Fiery Aries Portsmouth will charge into Tuesday's clash with trademark courage and boundless enthusiasm, roared on by a Fratton faithful who never dim their spark. Swansea arrive as the evening's delightful cosmic mystery, so expect the stars to keep everyone guessing until the final whistle. (just for fun)
Last: Burnley 0–0 Portsmouth 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Portsmouth v Swansea Championship · Fratton Park 🏟️ Kick-off weather: ☁️ 11°, cloudy · 45% rain · Bring: ☂️ |
| Sat 7 Nov 12:30 | Portsmouth v Stoke Championship · Fratton Park 🏟️ Kick-off weather: ☁️ 11°, cloudy · 14% rain |
| Sat 21 Nov 15:00 | Bolton v Portsmouth Championship · University of Bolton Stadium |
| Tue 24 Nov 19:45 | Portsmouth v West Ham Championship · Fratton Park |
| Sat 28 Nov 15:00 | Wrexham v Portsmouth Championship · Racecourse Ground |
Results
| 31 Oct | Burnley 0–0 Portsmouth Championship | D |
| 24 Oct | Portsmouth 2–1 Millwall Championship | W |
| 20 Oct | Wolverhampton 1–1 Portsmouth Championship | D |
| 17 Oct | Norwich 0–1 Portsmouth Championship | W |
| 14 Oct | Portsmouth 3–2 Sheffield Utd Championship | W |
Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Swansea | 13 | 8 | 2 | 3 | +7 | 26 |
| 3 | Wolves | 13 | 7 | 3 | 3 | +7 | 24 |
| 4 | West Brom | 13 | 7 | 3 | 3 | +5 | 24 |
| 5 | Southampton | 13 | 8 | 3 | 2 | +15 | 23 |
| 6 | Birmingham | 13 | 6 | 5 | 2 | +10 | 23 |
| 7 | Stoke City | 13 | 7 | 2 | 4 | +4 | 23 |
| 8 | West Ham | 13 | 6 | 4 | 3 | +15 | 22 |
| 9 | QPR | 13 | 5 | 5 | 3 | +5 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | +2 | 19 |
| 11 | Portsmouth | 13 | 5 | 4 | 4 | +1 | 19 |
| 12 | Millwall | 13 | 5 | 3 | 5 | +2 | 18 |
| 13 | Blackburn | 13 | 5 | 3 | 5 | -1 | 18 |
| 14 | Bristol City | 13 | 5 | 3 | 5 | -2 | 18 |
| 15 | Norwich | 13 | 5 | 0 | 8 | -1 | 15 |
| 16 | Lincoln | 13 | 4 | 3 | 6 | -9 | 15 |
| 17 | Cardiff | 13 | 3 | 5 | 5 | -1 | 14 |
| 18 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 |
| 19 | Bolton | 13 | 4 | 2 | 7 | -8 | 14 |
| 20 | Charlton | 13 | 3 | 5 | 5 | -10 | 14 |
| 21 | Watford | 13 | 3 | 2 | 8 | -11 | 11 |
| 22 | Burnley | 13 | 1 | 6 | 6 | -8 | 9 |
| 23 | Derby | 13 | 1 | 4 | 8 | -14 | 7 |
| 24 | Preston | 13 | 1 | 2 | 10 | -17 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Portsmouth in My News, free →
Latest Portsmouth news
- £2m Portsmouth man handed international reprieve after controversy as attacker earns maiden call-upThe News, Portsmouth · 50 minutes ago
