Non League Premier – Southern Central · 6th (played 15, 26 pts)
Next: Peterborough Sports v Stamford · Sat 7 Nov, 15:00 (Non League Premier – Southern Central)
🔮 SKOOOP prediction: Peterborough Sports win 62% · Draw 19% · Stamford win 19% (from recent goals, just for fun)
Last: Leamington 2–4 Peterborough Sports 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Sat 7 Nov 15:00 | Peterborough Sports v Stamford Non League Premier – Southern Central |
| Mon 9 Nov 19:45 | Redditch United v Peterborough Sports Non League Premier – Southern Central |
| Sat 14 Nov 15:00 | Halesowen Town v Peterborough Sports Non League Premier – Southern Central |
| Sat 21 Nov 15:00 | Peterborough Sports v Bromsgrove Sporting Non League Premier – Southern Central |
| Tue 24 Nov 19:45 | Peterborough Sports v Alvechurch Non League Premier – Southern Central |
Results
| 31 Oct | Leamington 2–4 Peterborough Sports Non League Premier – Southern Central | W |
| 27 Oct | Peterborough Sports 2–5 Leiston Non League Premier – Southern Central | L |
| 17 Oct | Stratford Town 1–1 Peterborough Sports Non League Premier – Southern Central | D |
| 13 Oct | Peterborough Sports 4–2 Banbury United Non League Premier – Southern Central | W |
| 10 Oct | Hitchin Town 0–1 Peterborough Sports Non League Premier – Southern Central | W |
Non League Premier – Southern Central
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 15 | 10 | 2 | 3 | +17 | 32 |
| 2 | Bury Town | 15 | 10 | 2 | 3 | +4 | 32 |
| 3 | Bromsgrove Sporting | 14 | 9 | 4 | 1 | +14 | 31 |
| 4 | Rushall Olympic | 16 | 9 | 0 | 7 | +7 | 27 |
| 5 | Alvechurch | 14 | 7 | 5 | 2 | +14 | 26 |
| 6 | Peterborough Sports | 15 | 7 | 5 | 3 | +6 | 26 |
| 7 | Kettering Town | 14 | 7 | 4 | 3 | +11 | 25 |
| 8 | Needham Market | 15 | 7 | 4 | 4 | +9 | 25 |
| 9 | Anstey Nomads | 13 | 6 | 5 | 2 | +7 | 23 |
| 10 | Halesowen Town | 13 | 7 | 2 | 4 | +2 | 23 |
| 11 | Stourbridge | 14 | 6 | 4 | 4 | +2 | 22 |
| 12 | Racing Club Warwick | 15 | 5 | 5 | 5 | +3 | 20 |
| 13 | Redditch United | 13 | 4 | 6 | 3 | +2 | 18 |
| 14 | Stratford Town | 15 | 3 | 7 | 5 | -6 | 16 |
| 15 | Leiston | 13 | 4 | 3 | 6 | -3 | 15 |
| 16 | Banbury United | 15 | 3 | 5 | 7 | -10 | 14 |
| 17 | Worcester City | 13 | 3 | 4 | 6 | -2 | 13 |
| 18 | Hitchin Town | 15 | 3 | 4 | 8 | -6 | 13 |
| 19 | Bishop's Stortford | 15 | 4 | 1 | 10 | -10 | 13 |
| 20 | Leamington | 15 | 2 | 4 | 9 | -9 | 10 |
| 21 | Leighton Town | 14 | 1 | 3 | 10 | -17 | 6 |
| 22 | Stamford | 15 | 1 | 1 | 13 | -35 | 4 |
⭐ Follow Peterborough Sports in My News, free →
Latest Peterborough Sports news
No Peterborough Sports stories in the last three days.
