Premier League · 13th (played 9, 11 pts)
Next: Fulham v Newcastle · Sat 7 Nov, 15:00 · Craven Cottage (Premier League)
Last: Newcastle 0–1 Everton 2 Nov
📊 Match Centre: table, fixtures and results
Fixtures
| Sat 7 Nov 15:00 | Fulham v Newcastle Premier League · Craven Cottage 🏟️ Kick-off weather: ☁️ 10°, overcast · 11% rain |
| Sat 21 Nov 17:30 | Newcastle v Arsenal Premier League · St. James' Park |
| Sun 29 Nov 14:05 | Brighton Hove v Newcastle Premier League · The American Express Community Stadium |
Results
| 2 Nov | Newcastle 0–1 Everton Premier League | L |
| 25 Oct | Crystal Palace 0–2 Newcastle Premier League | W |
| 17 Oct | Newcastle 0–1 Aston Villa Premier League | L |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Man City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton Hove | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Everton | 9 | 3 | 4 | 2 | 0 | 13 |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 11 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 |
| 13 | Newcastle | 9 | 3 | 2 | 4 | -3 | 11 |
| 14 | Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Man United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Newcastle United in My News, free →
Latest Newcastle United news
No Newcastle United stories in the last three days.
