Premier League · 17th (played 9, 7 pts)
Next: Man United v Roma · Tue 3 Nov, 20:00 · Old Trafford (UEFA Champions League)
✨ Match Stars: Man United v Roma (♊ Gemini). Roma's Gemini spirit brings quicksilver wit and twin-minded flair, so expect clever passing and plenty of chatter on Tuesday. Manchester United's stars keep their secrets, but the Old Trafford faithful will make the Champions League night sparkle all the same. (just for fun)
Last: Chelsea 2–0 Man United 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 20:00 | Man United v Roma UEFA Champions League · Old Trafford 🏟️ Kick-off weather: 🌙 9°, clear · 2% rain |
| Sun 8 Nov 16:30 | Man United v Aston Villa Premier League · Old Trafford 🏟️ Kick-off weather: 🌤️ 9°, partly cloudy · 7% rain |
| Sun 22 Nov 16:30 | Liverpool v Man United Premier League · Anfield |
| Wed 25 Nov 20:00 | Sporting CP v Man United UEFA Champions League |
| Sat 28 Nov 15:00 | Man United v Brentford Premier League · Old Trafford |
Results
| 31 Oct | Chelsea 2–0 Man United Premier League | L |
| 25 Oct | Man United 0–3 Bournemouth Premier League | L |
| 21 Oct | Como 1907 4–1 Man United UEFA Champions League | L |
| 18 Oct | Leeds United 1–1 Man United Premier League | D |
| 13 Oct | Atleti 2–0 Man United UEFA Champions League | L |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Manchester United in My News, free →
Latest Manchester United news
- Manchester United have new injury concern as star spotted strapped up in trainingEvening Standard · 1 hour ago
- Michael Carrick future: Latest Man Utd ‘plan’ becomes clear before Roma, Aston Villa gamesSports Mole · 2 hours ago
- Manchester United given 'perfect' Lisandro Martinez red card verdict as appeal proposedEvening Standard · 2 hours ago
- Four embarrassing mistakes in seven seconds vs Chelsea that summed up Manchester United right nowMEN – MEN Frontpage · 1 hour ago
- Ole Gunnar Solskjaer open to Man Utd return as pressure piles on Michael CarrickThe Independent – Sport · 2 hours ago
- Ranking every Man Utd manager's tenure since Sir Alex Ferguson with Michael Carrick on brinkMirror – mirror frontpage · 50 minutes ago
- Aston Villa drop legal threat against Jamie Carragher after Liverpool icon issues grovelling apology over Manchester United comments – Goal.comAston Villa (Google News) · 2 hours ago
- Marcus Rashford and Luke Shaw miss Man Utd training for Roma tieThe Irish News · 2 hours ago
- 'That's violent conduct!' – Should Martinez have received a straight red?Sky Sports – Football · 2 hours ago
- 'Man Utd will be in bottom three in a month' – Sky SportsRoad Tax (Google News) · 1 hour ago
- Man Utd hit grim new 18-month low as Liverpool 'fume' and VAR's innermost thoughts emerge – Football365Road Tax (Google News) · 2 hours ago
