📋 Match Day Report 🏁 Full-time
Heart of Midlothian 1–2 Hibernian
Half-time 1–2
- 4' ⚽ C. Braga Heart of Midlothian
- 19' ⚽ M. Boyle Hibernian
- 29' 🟨 J. Kerr Hibernian
- 31' 🟨 J. Mulligan Hibernian
- 38' 🟨 J. Altena Heart of Midlothian
- 42' ⚽ J. McGrath Hibernian
- 73' 🟨 F. Passlack Hibernian
- 79' 🟨 M. Chaiwa Hibernian
Premiership · 12th (played 11, 8 pts)
Next: Aberdeen v Hibernian · Sat 7 Nov, 17:45 · Pittodrie Stadium (Premiership)
🔮 SKOOOP prediction: Aberdeen win 35% · Draw 31% · Hibernian win 34% (from recent goals, just for fun)
✨ Match Stars: Aberdeen (♈ Aries) v Hibernian. Fiery Aries Aberdeen charge into Saturday full of bold, pioneering spirit, ready to lead from the front at every turn. Hibernian bring their own mysterious cosmic energy to the Premiership stage, so expect the stars to shine brightly on both sets of fans this weekend. (just for fun)
Last: Heart of Midlothian 1–2 Hibernian 1 Nov
📊 Match Centre: table, fixtures and results
Fixtures
| Sat 7 Nov 17:45 | Aberdeen v Hibernian Premiership · Pittodrie Stadium 🏟️ Kick-off weather: ☁️ 10°, cloudy · 11% rain |
| Sat 21 Nov 15:00 | Hibernian v Dundee Utd Premiership · Easter Road |
| Tue 24 Nov 19:45 | Hibernian v Dundee Premiership · Easter Road |
| Sat 28 Nov 17:45 | Motherwell v Hibernian Premiership · Fir Park |
| Wed 2 Dec 19:45 | Kilmarnock v Hibernian Premiership · Rugby Park |
Results
| 1 Nov | Heart of Midlothian 1–2 Hibernian League Cup | W |
| 28 Oct | St Mirren 1–1 Hibernian Premiership | D |
| 25 Oct | Hibernian 1–2 Celtic Premiership | L |
| 17 Oct | Hibernian 1–2 Falkirk Premiership | L |
| 10 Oct | Dundee Utd 1–0 Hibernian Premiership | L |
Premiership
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 12 | 9 | 1 | 2 | +17 | 28 |
| 2 | Rangers | 11 | 7 | 3 | 1 | +10 | 24 |
| 3 | Heart of Midlothian | 11 | 6 | 2 | 3 | +7 | 20 |
| 4 | Falkirk | 12 | 5 | 3 | 4 | +3 | 18 |
| 5 | Dundee | 11 | 5 | 2 | 4 | +4 | 17 |
| 6 | Dundee Utd | 11 | 4 | 4 | 3 | 0 | 16 |
| 7 | St Johnstone | 12 | 3 | 5 | 4 | -4 | 14 |
| 8 | St Mirren | 12 | 4 | 2 | 6 | -8 | 14 |
| 9 | Motherwell | 12 | 3 | 3 | 6 | -6 | 12 |
| 10 | Aberdeen | 11 | 3 | 2 | 6 | -2 | 11 |
| 11 | Kilmarnock | 12 | 2 | 3 | 7 | -15 | 9 |
| 12 | Hibernian | 11 | 2 | 2 | 7 | -6 | 8 |
⭐ Follow Hibernian in My News, free →
Latest Hibernian news
- I watched Hearts suffer Hampden pain: European squad headache spotted as injured team shows Tynecastle realityEdinburgh Evening News · 2 hours ago
- Edinburgh punter wins more than £11,000 on Hearts v Hibs Premier Sports Cup semi-finalEdinburgh Evening News · 2 hours ago
