League Two · 5th (played 12, 15 pts)
Next: Morton v Kelty Hearts · Tue 3 Nov, 19:45 · Cappielow Park (Challenge Cup)
🔮 SKOOOP prediction: Morton win 38% · Draw 28% · Kelty Hearts win 34% (from recent goals, just for fun)
✨ Match Stars: Morton v Kelty Hearts. The stars are keeping both clubs' signs a closely guarded secret, so Tuesday's Challenge Cup clash is written in pure cosmic mystery. Morton and Kelty Hearts fans should expect a night of plucky spirit, warm scarves and the kind of cup magic no chart could foresee. (just for fun)
Last: Kelty Hearts 0–1 Elgin City 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Morton v Kelty Hearts Challenge Cup · Cappielow Park 🏟️ Kick-off weather: ☁️ 9°, cloudy · 4% rain |
| Sat 7 Nov 15:00 | Annan Athletic v Kelty Hearts League Two · Galabank 🏟️ Kick-off weather: ☁️ 11°, cloudy · 6% rain |
| Sat 14 Nov 15:00 | Kelty Hearts v Stranraer League Two · New Central Park |
| Sat 21 Nov 15:00 | Edinburgh City v Kelty Hearts League Two · Meadowbank Sports Centre |
| Sat 5 Dec 15:00 | Kelty Hearts v Spartans League Two · New Central Park |
Results
| 31 Oct | Kelty Hearts 0–1 Elgin City League Two | L |
| 24 Oct | Edinburgh City 4–1 Kelty Hearts FA Cup | L |
| 17 Oct | Kelty Hearts 2–1 Forfar Athletic League Two | W |
| 13 Oct | East Kilbride 2–1 Kelty Hearts Challenge Cup | L |
| 10 Oct | Stirling Albion 2–1 Kelty Hearts League Two | L |
League Two
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Stranraer | 12 | 7 | 3 | 2 | +16 | 24 |
| 2 | Clyde | 12 | 7 | 3 | 2 | +9 | 24 |
| 3 | Elgin City | 12 | 6 | 3 | 3 | +11 | 21 |
| 4 | Spartans | 12 | 5 | 3 | 4 | +3 | 18 |
| 5 | Kelty Hearts | 12 | 5 | 0 | 7 | -6 | 15 |
| 6 | Stirling Albion | 12 | 4 | 3 | 5 | -7 | 15 |
| 7 | Edinburgh City | 12 | 5 | 4 | 3 | +3 | 14 |
| 8 | Dumbarton | 12 | 4 | 1 | 7 | -7 | 13 |
| 9 | Forfar Athletic | 12 | 3 | 2 | 7 | -11 | 11 |
| 10 | Annan Athletic | 12 | 3 | 0 | 9 | -11 | 9 |
⭐ Follow Hearts in My News, free →
Latest Hearts news
No Hearts stories in the last three days.
