National League · 10th (played 16, 24 pts)
Next: FC Halifax Town v Nottingham Forest U21 · Tue 3 Nov, 19:00 · The Shay (National League Cup)
🔮 SKOOOP prediction: FC Halifax Town win 72% · Draw 15% · Nottingham Forest U21 win 13% (from recent goals, just for fun)
✨ Match Stars: FC Halifax Town v Nottingham Forest U21. The stars are keeping their cards close to their chest for FC Halifax Town and Nottingham Forest U21, so Tuesday's National League Cup tie is written in pure mystery. Expect cosmic energy, youthful sparkle and plenty of heart under the November floodlights. (just for fun)
Last: FC Halifax Town 2–0 Yeovil Town 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:00 | FC Halifax Town v Nottingham Forest U21 National League Cup · The Shay 🏟️ Kick-off weather: ☁️ 10°, cloudy · 6% rain |
| Sat 7 Nov 15:00 | Cheltenham v FC Halifax Town FA Cup · Whaddon Road 🏟️ Kick-off weather: ☁️ 9°, overcast · 13% rain |
| Sat 14 Nov 15:00 | Kidderminster Harriers v FC Halifax Town National League · Aggborough Stadium |
| Sat 21 Nov 15:00 | FC Halifax Town v Woking National League · The Shay |
| Tue 24 Nov 19:45 | AFC Fylde v FC Halifax Town National League · Mill Farm |
Results
| 31 Oct | FC Halifax Town 2–0 Yeovil Town National League | W |
| 27 Oct | FC Halifax Town 2–3 Barrow National League | L |
| 24 Oct | Southend 2–2 FC Halifax Town National League | D |
| 17 Oct | FC Halifax Town 3–2 South Shields FA Cup | W |
| 13 Oct | FC Halifax Town 4–2 Stoke City U21 National League Cup | W |
National League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |
⭐ Follow FC Halifax Town in My News, free →
Latest FC Halifax Town news
No FC Halifax Town stories in the last three days.
