National League · 19th (played 16, 18 pts)
Next: Boston United v Leicester City U21 · Tue 3 Nov, 19:00 · Jakemans Community Stadium (National League Cup)
🔮 SKOOOP prediction: Boston United win 47% · Draw 19% · Leicester City U21 win 34% (from recent goals, just for fun)
✨ Match Stars: Boston United v Leicester City U21. The stars are keeping their cards close to their chest on Tuesday, so both Boston United and Leicester City's young Foxes must write their own destiny in the National League Cup. Expect plenty of youthful energy, seasoned grit and a cosmic dose of cup-night magic! (just for fun)
Last: Boston United 2–1 Scunthorpe 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:00 | Boston United v Leicester City U21 National League Cup · Jakemans Community Stadium 🏟️ Kick-off weather: ☁️ 11°, cloudy · 12% rain |
| Sat 14 Nov 15:00 | Carlisle v Boston United National League · Brunton Park |
| Sat 21 Nov 15:00 | Sutton Utd v Boston United National League · VBS Community Stadium |
| Tue 24 Nov 19:45 | Boston United v Barrow National League · Jakemans Community Stadium |
| Sat 28 Nov 15:00 | Boston United v Kidderminster Harriers National League · Jakemans Community Stadium |
Results
| 31 Oct | Boston United 2–1 Scunthorpe National League | W |
| 27 Oct | Boston United 2–1 Gateshead National League | W |
| 24 Oct | Eastleigh 4–2 Boston United National League | L |
| 17 Oct | Boston United 1–3 Scunthorpe FA Cup | L |
| 13 Oct | Boston United 5–6 Southampton U21 National League Cup | L |
National League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |
⭐ Follow Boston United in My News, free →
Latest Boston United news
No Boston United stories in the last three days.
