Championship · 19th (played 13, 14 pts)
Next: Bolton Wanderers Res. v Queens Park Rangers U21 · Mon 2 Nov, 19:00 (Premier League Cup)
🔮 SKOOOP prediction: Bolton Wanderers Res. win 69% · Draw 16% · Queens Park Rangers U21 win 15% (from recent goals, just for fun)
Last: Bolton 2–3 Bristol City 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Mon 2 Nov 19:00 | Bolton Wanderers Res. v Queens Park Rangers U21 Premier League Cup |
| Tue 3 Nov 19:45 | Charlton v Bolton Championship · The Valley 🏟️ Kick-off weather: 🌦️ 10°, light rain · 39% rain · Bring: ☂️ |
| Fri 6 Nov 20:00 | Derby County v Bolton Championship · iPro Stadium |
| Wed 18 Nov 13:00 | Peterborough United U21 v Bolton Wanderers Res. Professional Development League |
| Sat 21 Nov 15:00 | Bolton v Portsmouth Championship · University of Bolton Stadium |
Results
| 31 Oct | Bolton 2–3 Bristol City Championship | W |
| 27 Oct | Bolton Wanderers Res. 2–6 Huddersfield Town U21 Professional Development League | L |
| 23 Oct | Bolton 1–5 Middlesbrough Championship | W |
| 20 Oct | Wigan Athletic U21 1–3 Bolton Wanderers Res. Professional Development League | W |
| 17 Oct | Southampton 0–0 Bolton Championship | D |
Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 9 | 7 | 0 | 2 | +12 | 21 |
| 2 | Fleetwood Town U21 | 9 | 6 | 1 | 2 | 0 | 19 |
| 3 | Swansea City U21 | 9 | 5 | 0 | 4 | +2 | 15 |
| 4 | Coventry City U21 | 8 | 4 | 2 | 2 | +6 | 14 |
| 5 | Cardiff City U21 | 8 | 3 | 4 | 1 | +9 | 13 |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | +5 | 13 |
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | +8 | 12 |
| 8 | Bristol City U21 | 8 | 3 | 3 | 2 | +4 | 12 |
| 9 | Peterborough United U21 | 8 | 3 | 2 | 3 | -5 | 11 |
| 10 | Wigan Athletic U21 | 9 | 2 | 4 | 3 | -5 | 10 |
| 11 | Colchester United U21 | 8 | 3 | 0 | 5 | -3 | 9 |
| 12 | Charlton Athletic U21 | 9 | 2 | 3 | 4 | -3 | 9 |
| 13 | Barnsley U21 | 8 | 2 | 2 | 4 | -7 | 8 |
| 14 | Queens Park Rangers U21 | 10 | 2 | 2 | 6 | -11 | 8 |
| 15 | Sheffield Wednesday U21 | 8 | 1 | 4 | 3 | -3 | 7 |
| 16 | Hull City U21 | 6 | 1 | 2 | 3 | -4 | 5 |
| 17 | Millwall U21 | 5 | 1 | 0 | 4 | -5 | 3 |
Football data provided by the Football-Data.org API
⭐ Follow Bolton Wanderers in My News, free →
Latest Bolton Wanderers news
No Bolton Wanderers stories in the last three days.
