Premier League · 9th (played 9, 12 pts)
Next: Barça v Aston Villa · Tue 3 Nov, 20:00 (UEFA Champions League)
✨ Match Stars: Barça (♐ Sagittarius) v Aston Villa (♏ Scorpio). Adventurous Sagittarius Barça will be itching to roam freely and express themselves, while intense, determined Scorpio Villa bring quiet focus and a sting of steely resolve. The stars promise a Tuesday night of flair meeting passion, so settle in and savour every moment. (just for fun)
Last: Aston Villa 1–1 Fulham 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 20:00 | Barça v Aston Villa UEFA Champions League |
| Sun 8 Nov 16:30 | Man United v Aston Villa Premier League · Old Trafford 🏟️ Kick-off weather: 🌤️ 9°, partly cloudy · 7% rain |
| Sat 21 Nov 15:00 | Aston Villa v Sunderland Premier League · Villa Park |
| Tue 24 Nov 17:45 | Galatasaray v Aston Villa UEFA Champions League · Rams Park |
| Sat 28 Nov 17:30 | Ipswich Town v Aston Villa Premier League · Portman Road Stadium |
Results
| 31 Oct | Aston Villa 1–1 Fulham Premier League | D |
| 28 Oct | Bournemouth 3–0 Aston Villa League Cup | L |
| 24 Oct | Aston Villa 2–1 Man City Premier League | W |
| 21 Oct | Aston Villa 3–1 Viking UEFA Champions League | W |
| 17 Oct | Newcastle 0–1 Aston Villa Premier League | W |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Aston Villa in My News, free →
Latest Aston Villa news
- Aston Villa news: Club drops legal action threat against Jamie Carragher after apology – Read Aston VillaAston Villa (Google News) · 1 hour ago
- Aston Villa join Arsenal in race to sign Real Madrid wonderkid – Read Aston VillaAston Villa (Google News) · 1 hour ago
- Hansi Flick gives Unai Emery ultimate compliment and names 'unbelievable' Aston Villa playerBirmingham Live – Home · 1 hour ago
- Simon Jordan questions why Jamie Carragher apologised for Aston Villa comments – talkSPORTAston Villa (Google News) · 2 hours ago
- Hansi Flick says Barcelona won't take 'fantastic' Aston Villa lightlyBirminghamWorld · 2 hours ago
- FC Barcelona vs Aston Villa: Match Preview – 365ScoresAston Villa (Google News) · 16 minutes ago
- Barcelona vs Aston Villa betting offers: Up to £50 in free bets for Villa's trip to Camp Nou – SquawkaAston Villa (Google News) · 24 minutes ago
- Barcelona vs Aston Villa Bet Builder Tips: our 5/1 three-leg pick with Yamal and Jackson – SquawkaAston Villa (Google News) · 24 minutes ago
- Barcelona: Anthony Gordon eyes Aston Villa showdown – BBCAston Villa (Google News) · 33 minutes ago
- The Holy Trinity: Aston Villa conclusions from gut-wrenching draw with Fulham – Aston Villa ReviewAston Villa (Google News) · 40 minutes ago
- Barcelona's Gordon ahead of Aston Villa: 'I can do a lot more' – ESPNAston Villa (Google News) · 51 minutes ago
- Aston Villa nearly man now out-scoring Harry Kane – The TelegraphAston Villa (Google News) · 1 hour ago
