📋 Match Day Report 🏁 Full-time
Liverpool 0–1 Arsenal
Half-time 0–1
- 16' ⚽ Kai Havertz Arsenal
- 45+3' 🟨 Bradley Barcola Liverpool
- 55' 🟨 Noni Madueke Arsenal
- 67' 🟨 Milos Kerkez Liverpool
- 72' 🟨 Myles Lewis-Skelly Arsenal
- 80' 🟨 Alexis Mac Allister Liverpool
- 80' 🟨 Jurriën Timber Arsenal
- 90+3' 🟨 David Raya Arsenal
- 90+7' 🟨 Virgil van Dijk Liverpool
| Liverpool | Arsenal | |
|---|---|---|
| 56% | Possession | 44% |
| 17 | Shots | 10 |
| 0 | On target | 3 |
| 7 | Corners | 4 |
| 18 | Fouls | 10 |
| 2 | Offsides | 3 |
| 4 | Yellow cards | 4 |
| 0 | Red cards | 0 |
Starting XI (4-2-3-1 · Manager: Mikel Arteta): David Raya, J. Timber, E. Konsa, Gabriel Magalhães, R. Calafiori, D. Rice, Bruno Guimarães, N. Madueke, M. Ødegaard, C. Tzolis, K. Havertz
Subs: Martín Zubimendi, V. Gyökeres, Kepa, Cristhian Mosquera, B. White, P. Hincapié, M. Lewis-Skelly, E. Eze, Mikel Merino
Subs: Martín Zubimendi, V. Gyökeres, Kepa, Cristhian Mosquera, B. White, P. Hincapié, M. Lewis-Skelly, E. Eze, Mikel Merino
Premier League · 1st (played 9, 24 pts)
Next: Slavia Praha v Arsenal · Wed 4 Nov, 20:00 · Sinobo Stadium (UEFA Champions League)
🔮 SKOOOP prediction: Slavia Praha win 25% · Draw 20% · Arsenal win 55% (from recent goals, just for fun)
Last: Liverpool 0–1 Arsenal 1 Nov
📊 Match Centre: table, fixtures and results
Fixtures
| Wed 4 Nov 20:00 | Slavia Praha v Arsenal UEFA Champions League · Sinobo Stadium 🏟️ Kick-off weather: 🌙 6°, clear · 2% rain · Bring: 🧣🧤 |
| Sat 7 Nov 15:00 | Arsenal v Hull City Premier League · Emirates Stadium 🏟️ Kick-off weather: ☁️ 10°, cloudy · 7% rain |
| Sat 21 Nov 17:30 | Newcastle v Arsenal Premier League · St. James' Park |
| Tue 24 Nov 20:00 | Arsenal v Dortmund UEFA Champions League · Emirates Stadium |
| Sun 29 Nov 16:30 | Arsenal v Man City Premier League · Emirates Stadium |
Results
| 1 Nov | Liverpool 0–1 Arsenal Premier League | W |
| 27 Oct | Fleetwood Town 1–1 Arsenal League Cup | D |
| 24 Oct | Arsenal 2–0 Everton Premier League | W |
| 21 Oct | Bayern 2–2 Arsenal UEFA Champions League | D |
| 18 Oct | Nottingham 0–1 Arsenal Premier League | W |
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Leeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Newcastle | 8 | 3 | 2 | 3 | -2 | 11 |
| 13 | Ipswich | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 |
| 16 | Coventry | 9 | 3 | 0 | 6 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 |
Football data provided by the Football-Data.org API
⭐ Follow Arsenal in My News, free →
Latest Arsenal news
- ‘We had to dig in’: Arsenal’s Anfield win was performance of champions, says RiceThe Guardian · 46 minutes ago
- Declan Rice declares 'look at Liverpool' as Arsenal clash fallout continuesLiverpool Echo · 47 minutes ago
- Arsenal end Anfield wait and Manchester United beaten again | Football Weekly – videoThe Guardian – Sport · 12 minutes ago
- Man Utd need a Mikel Arteta in charge – but club's rotten core means any manager is a dead man walkingEvening Standard · 46 minutes ago
- Michael Olise vs. Eberechi Eze: How two Palace standouts took such different paths at Arsenal and Bayern MunichSports Mole · 52 minutes ago
- Aston Villa join Arsenal in race to sign Real Madrid wonderkid – Read Aston VillaAston Villa (Google News) · 1 hour ago
- Alan Shearer makes Arsenal claim after win over LiverpoolMetro · 2 hours ago
- Arsenal star says Alexis Mac Allister was ‘clever’ in controversial momentMetro · 2 hours ago
- To dive or not to dive? Football's big dilemmaBBC Sport – Football · 40 minutes ago
- Officiating is getting worse under Howard Webb – What happened to Liverpool is a jokeLiverpool Echo · 2 hours ago
