National League · 14th (played 16, 21 pts)
Next: Aldershot Town v Ipswich Town U21 · Tue 3 Nov, 19:45 · EBB Stadium at Recreation Ground (National League Cup)
🔮 SKOOOP prediction: Aldershot Town win 37% · Draw 20% · Ipswich Town U21 win 43% (from recent goals, just for fun)
✨ Match Stars: Aldershot Town v Ipswich Town U21. The stars are keeping their cards close to their chest on Tuesday, so Aldershot Town and Ipswich Town U21 must write their own destiny in the National League Cup. Expect cosmic energy, cheerful voices in the stands and a night both sets of fans will remember. (just for fun)
Last: Aldershot Town 1–0 Gateshead 31 Oct
📊 Match Centre: table, fixtures and results
Fixtures
| Tue 3 Nov 19:45 | Aldershot Town v Ipswich Town U21 National League Cup · EBB Stadium at Recreation Ground |
| Sat 7 Nov 15:00 | Barnsley v Aldershot Town FA Cup · Oakwell 🏟️ Kick-off weather: ☁️ 9°, cloudy · 12% rain |
| Sat 14 Nov 15:00 | Southend v Aldershot Town National League · Roots Hall |
| Sat 21 Nov 15:00 | Aldershot Town v Scunthorpe National League · EBB Stadium at Recreation Ground |
| Wed 25 Nov 19:00 | Boreham Wood v Aldershot Town National League · Meadow Park |
Results
| 31 Oct | Aldershot Town 1–0 Gateshead National League | W |
| 28 Oct | Sutton Utd 2–0 Aldershot Town National League | L |
| 24 Oct | Aldershot Town 0–1 Wealdstone National League | L |
| 20 Oct | Tadley Calleva 0–2 Aldershot Town FA Cup | W |
| 17 Oct | Aldershot Town 2–2 Tadley Calleva FA Cup | D |
National League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 16 | 14 | 2 | 0 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | +11 | 32 |
| 3 | Southend | 16 | 8 | 5 | 3 | +11 | 29 |
| 4 | AFC Fylde | 16 | 9 | 2 | 5 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | +15 | 28 |
| 6 | Worthing | 16 | 8 | 4 | 4 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 0 | 28 |
| 8 | Carlisle | 16 | 7 | 5 | 4 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | +7 | 25 |
| 10 | FC Halifax Town | 16 | 7 | 3 | 6 | +8 | 24 |
| 11 | Sutton Utd | 16 | 7 | 3 | 6 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 0 | 21 |
| 15 | AFC Hornchurch | 16 | 7 | 0 | 9 | -8 | 21 |
| 16 | Forest Green | 14 | 5 | 4 | 5 | -1 | 19 |
| 17 | Eastleigh | 16 | 5 | 4 | 7 | -6 | 19 |
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull Moors | 16 | 4 | 1 | 11 | -21 | 13 |
| 23 | Scunthorpe | 15 | 3 | 1 | 11 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | -25 | 4 |
⭐ Follow Aldershot Town in My News, free →
Latest Aldershot Town news
No Aldershot Town stories in the last three days.
